> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ringingo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Navigate the Ringingo Admin Portal Sidebar

> Learn the Ringingo Admin Portal layout, the collapsible sidebar, the top search bar, and every module you can reach from the navigation.

The Ringingo Admin Portal is a browser-based console at [admin-uae.ringingo.com](https://admin-uae.ringingo.com). The collapsible left sidebar holds every primary module, a search bar at the top jumps directly to any menu item, and your admin name and account appear in the top-right corner of every screen

The sidebar is split into two visual groups:

* **Upper group**: live operational modules (Dashboard through Broadcasting).
* **Lower group**: back-office and administrative modules (Activity Log through Settings).

## Sidebar menu structure

| Menu Item         | Sub-Sections                                                                                                                                   | Primary Use                        |
| ----------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- |
| Dashboard         | Account Dashboard, Realtime Dashboard                                                                                                          | Live operational overview          |
| Managers          | Manager Role, Manager                                                                                                                          | Admin user management              |
| Users             | User, User Group, User Role, SIP Devices                                                                                                       | Agent account configuration        |
| Outgoing Rules    | SIP Trunks, Outgoing Rules, Caller-ID Groups                                                                                                   | Outbound routing setup             |
| Incoming Rules    | DIDs, IP Mapping, Ring Group, IVR, Time Condition, Call Queue, Conference                                                                      | Inbound routing setup              |
| Lead Management   | Leads, Lead Group, Follow Up, Custom Fields                                                                                                    | Contact list and lead data         |
| Contact Center    | Inbound Campaign, Outbound Campaign, Blended Campaign, Dispositions, DNC                                                                       | Campaign and outcome management    |
| Broadcasting      | Voice Broadcast, SMS Broadcast                                                                                                                 | Bulk outbound broadcast management |
| Activity Log      | (single view)                                                                                                                                  | System audit trail                 |
| Reports           | CDRs, Live Calls, Missed Call, Call Queue, Dropped Calls, Realtime, Lead, Campaign, Voice Broadcast, User Performance, Login Logout, Voicemail | Analytics and reporting            |
| Recording         | (single view)                                                                                                                                  | Call recording library             |
| Report Scheduling | CDR Report                                                                                                                                     | Automated report delivery          |
| Settings          | Audio Prompts, Break Codes                                                                                                                     | Platform configuration             |

<Tip>
  Use the search bar at the top of the sidebar to jump to any module by name. This is faster than clicking through groups when you know the section you need.
</Tip>

## Where to go next

<CardGroup cols={2}>
  <Card title="Account Dashboard" icon="chart-line" href="/dashboards/account-dashboard">
    Check platform health and entity totals.
  </Card>

  <Card title="Managers" icon="user-shield" href="/users/managers">
    Set up admin accounts and roles.
  </Card>

  <Card title="Campaigns" icon="megaphone" href="/campaigns/overview">
    Build your first inbound or outbound campaign.
  </Card>

  <Card title="Reports" icon="chart-bar" href="/reports/overview">
    Explore the reports catalog.
  </Card>
</CardGroup>
