> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ringingo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Configure Ringingo Outbound Dialing Campaigns

> Set up automated outbound campaigns with predictive, preview, or manual dialing, retry logic, CPS pacing, and caller ID rotation.

An Outbound Campaign in Ringingo initiates calls to a customer lead list. Each campaign defines the dialing mode, lead handling, agent routing, retry parameters, and recording settings. Outbound campaigns power sales, collections, appointment reminders, and outreach.

## Prerequisites

Before creating the campaign, prepare:

* A [Lead Group](/leads/lead-groups) with your target contacts
* A [DID](/routing/dids) to use as caller ID
* An [Outgoing Rule](/routing/outgoing-rules) linked to a working SIP trunk

## Manage outbound campaigns

Navigate to **Contact Center → Outbound Campaign** to see the list with dial method, outgoing rules, and status.

## Create an outbound campaign

<Steps>
  <Step title="Open the form">
    Click **+ Create Outbound Campaign**.
  </Step>

  <Step title="Fill in the core fields">
    Set Name, Dial Method, Manual Dialed Lead Group, Campaign Outgoing Rules, Lead Type, and Status.
  </Step>

  <Step title="Configure advance fields">
    Expand **Advance Fields** to tune caller ID rotation, retries, recording, CPS pacing, and scripts.
  </Step>

  <Step title="Save and enable">
    Save the campaign. Set Status to Enable to launch.
  </Step>
</Steps>

### Core fields

| Field                    | Required | Description                                                                  |
| ------------------------ | -------- | ---------------------------------------------------------------------------- |
| Name                     | Yes      | Unique label. Appears in reports and agent screens.                          |
| Dial Method              | Yes      | Auto (system-paced), Preview (agent reviews lead), Manual (agent-initiated). |
| Manual Dialed Lead Group | Yes      | Lead group used for manual-dial sessions.                                    |
| Campaign Outgoing Rules  | Yes      | Primary SIP trunk routing rule.                                              |
| Manual Outgoing Rules    | No       | Separate rule for manual dialing within the campaign.                        |
| 3 Way Outgoing Rules     | No       | Rule applied during three-way conference calls.                              |
| Lead Type                | Yes      | Top Down (sequential FIFO) or Random.                                        |
| Status                   | Yes      | Enable or Disable.                                                           |

### Advance fields

| Field                  | Description                                                             |
| ---------------------- | ----------------------------------------------------------------------- |
| Caller ID (Type)       | Manual (fixed number) or Caller ID Group (rotates through a pool).      |
| Caller ID              | The specific number or group displayed to called parties.               |
| Caller ID Time (mins)  | Rotation interval when using a Caller ID Group.                         |
| Allowed Call Queue     | Queues available to agents in this campaign.                            |
| Customer Timeout       | Max ring duration before an unanswered call is abandoned (default 30s). |
| Max Retries            | Max reattempts before a lead is marked exhausted (default 3).           |
| Retries time (Min)     | Min minutes between retry attempts (default 10).                        |
| Recording              | Record all calls in this campaign.                                      |
| Number Masking         | Hide the customer's number from the agent screen.                       |
| CPS (Calls Per Second) | Outbound dial rate to control trunk load (default 1).                   |
| Web Form               | CRM or web form displayed automatically on connect.                     |
| Wrap Up Time           | Minimum ACW duration in seconds after each call.                        |
| Auto Answer            | Agent device auto-answers connected calls.                              |
| Agent Script           | Pre-defined script displayed to agents during calls.                    |

<Tip>
  Set CPS in proportion to available agents and trunk capacity. High CPS with insufficient agents leads to elevated drop rates and poor customer experience.
</Tip>

## Related

<CardGroup cols={2}>
  <Card title="Lead Groups" icon="users" href="/leads/lead-groups">
    Create the batch this campaign will dial.
  </Card>

  <Card title="Caller-ID Groups" icon="phone" href="/routing/caller-id-groups">
    Rotate outbound CLIs to improve connect rates.
  </Card>
</CardGroup>
